3MIL Flat
 

 

[Under Construction]

Home
Up


Flat Low Density Poly Bags 3MIL  
     
     
Product Description Case  Approx. 
Number W X  L Count LBS/M
F3-0203 2X3 5000 1.2
F3-0204 2X4 5000 1.6
F3-0206 2X6 5000 2.4
F3-0208 2X8 5000 3.2
F3-0212 2X12 5000 4.8
F3-0222 2X22 3000 8.8
F3-0303 3X3 5000 1.8
F3-0304 3X4 5000 2.4
F3-0305 3X5 5000 3.0
F3-0306 3X6 5000 3.6
F3-0308 3X8 2000 4.8
F3-0312 3X12 2000 7.2
F3-0314 3X14 2000 8.4
F3-0318 3X18 2000 10.8
F3-0324 3X24 2000 14.4
F3-0405 4X5 2000 4.0
F3-0406 4X6 2000 4.8
F3-0408 4X8 2000 6.4
F3-0412 4X12 2000 9.6
F3-0414 4X14 2000 11.2
F3-0418 4X18 1000 14.4
F3-0420 4X20 2000 16.0
F3-0505 5X5 2000 5.0
F3-0507 5X7 2000 7.0
F3-0508 5X8 2000 8.0
F3-0510 5X10 2000 10.0
F3-0512 5X12 2000 12.0
F3-0520 5X20 2000 20.0
F3-0606 6X6 2000 7.2
F3-0608 6X8 2000 9.6
F3-0609 6X9 1000 10.8
F3-0610 6X10 1000 12.0
F3-0612 6X12 1000 14.4
F3-0615 6X15 1000 18.0
F3-0618 6X18 1000 21.6
F3-0620 6X20 1000 24.0
F3-0710 7X10 1000 14.0
F3-0712 7X12 1000 16.8
F3-0724 7X24 1000 33.7
F3-0810 8X10 1000 16.0
F3-0812 8X12 1000 19.2
F3-0815 8X15 1000 24.0
F3-0820 8X20 1000 32.1
F3-0912 9X12 1000 21.6
F3-0915 9X15 1000 27.0
F3-0918 9X18 1000 32.5
F3-1012 10X12 1000 24.0
F3-1016 10X16 1000 32.0
F3-1212 12X12 1000 28.8
F3-1216 12X16 1000 38.4
F3-1218 12X18 1000 43.2
F3-1220 12X20 500 48.0
F3-1230 12X30 500 72.0
F3-1420 14X20 500 56.0
F3-1530 15X30 250 90.1
F3-1618 16X18 500 57.6
F3-1624 16X24 500 76.8
F3-1824 18X24 500 86.4
F3-2030 20X30 250 120.0
F3-2430 24X30 250 144.0
F3-2436 34X36 250 172.8
F3-2648 26X48 100 249.6
F3-3654 36X54 100 388.8
F3-3865 38X65 50 494.0
F3-4048 40X48 100 384.0

 

[Home] [Up]

Send mail to webmaster@greatpac.net with questions or comments about this web site.
Copyright © 2008 Great Pacific Packaging