ESD
 

 

[Under Construction]

Home
Up


Static Shielding bags    
     
     
Product  Size  Case  Approx. 
Number (W X L) Count LBS/CASE
ESD-0203 2x3 1000 3.0
ESD-0206 2x6 1000 5.0
ESD-0304 3X4 1000 4.2
ESD-0305 3x5 1000 5.0
ESD-0404 4x4 1000 5.0
ESD-0406 4x6 1000 7.7
ESD-0408 4x8 1000 10.0
ESD-0424 4x24 100 3.4
ESD-0426 4X26 500 34.0
ESD-0430 4X30 500 39.2
ESD-0507 5x7 1000 10.5
ESD-0508 5x8 1000 12.0
ESD-0510 5X10 500 7.5
ESD-0608 6X8 500 8.0
ESD-0609 6X9 500 8.0
ESD-0610 6X10 500 9.0
ESD-0612 6X12 500 11.0
ESD-0614 6X14 200 5.0
ESD-6516 6.5X16 200 6.0
ESD-0715 7X15 200 5.9
ESD-0808 8X8 100 2.1
ESD-0810 8X10 100 2.4
ESD-0812 8X12 100 2.8
ESD-0816 8X16 200 7.5
ESD-0818 8X18 200 8.0
ESD-0824 8X24 100 5.8
ESD-0830 8X30 100 7.2
ESD-0912 9X12 100 3.4
ESD-1012 10X12 100 3.5
ESD-1014 10X14 100 4.0
ESD-1016 10X16 100 4.8
ESD-1018 10X18 100 5.0
ESD-1024 10X24 100 7.1
ESD-1030 10X30 100 8.4
ESD-1114 11X14 100 4.4
ESD-1115 11X15 100 4.7
ESD-1212 12X12 100 4.3
ESD-1216 21X16 100 5.5
ESD-1218 12X18 100 6.1
ESD-1224 12X24 100 8.8
ESD-1226 12X26 200 88.4
ESD-1230 12X30 100 10.2
ESD-1414 14X14 200 54.9
ESD-1416 14X16 200 62.7
ESD-1418 14X18 100 6.8
ESD-1515 15X15 200 62.7
ESD-1518 15X18 100 7.8
ESD-1618 16X18 100 7.9
ESD-1620 16X20 100 9.1
ESD-1624 16X24 100 10.7
ESD-1818 18X18 100 8.9
ESD-1824 18X24 100 11.4
ESD-2024 20X24 100 14.0
ESD-2026 20X26 100 142.7
ESD-2224 22X24 100 15.6
ESD-2424 24X24 100 16.4
ESD-2430 24X30 100 19.2

 

[Home] [Up]

Send mail to webmaster@greatpac.net with questions or comments about this web site.
Copyright © 2008 Great Pacific Packaging